MoneroPriceNow No-JavaScript version ← Full site (live updates)
XMR ≈ $512.73 USDT · mid of buy/sell

This page works without JavaScript. It auto-refreshes every 60 seconds to update the price (or press reload). For live, continuously-updating prices and charts, use the full site.

XMR / USDT across exchanges — sorted by spread (tightest first)

Exchange Privacy Buy XMR Sell XMR Spread
Changee C $513.49 $508.27 1.0%
Quickex C $514.46 $508.07 1.2%
Swapgate C $513.97 $507.58 1.3%
Xgram B $514.30 $507.42 1.3%
Swapzone V $514.31 $506.79 1.5%
ETZ-Swap B $513.47 $505.66 1.5%
BitXChange C $513.93 $505.52 1.6%
AlfaCash B $516.71 $508.24 1.7%
0trace A $515.51 $506.45 1.8%
Swapuz B $516.32 $506.00 2.0%
Exolix B $517.39 $504.42 2.5%
Exwell B $517.91 $504.83 2.6%
StealthEX B $519.31 $503.60 3.1%
PegasusSwap B $523.91 $506.85 3.3%
BitcoinVN B $520.59 $500.48 3.9%
StereoSwap B $525.83 $500.09 5.0%
SimpleSwap C $526.37 $498.87 5.4%
ChangeNOW C $531.76 $501.92 5.8%
GoDex C $528.38 $497.39 6.0%
Baltex B $563.70 $507.56 10.5%

Main sponsors

SageSwap Never KYC, No Verification, and No JavaScript. Fast and private swap service. BTCVPS Deploy a privacy-focused VPS in minutes: email-only signup, encrypted storage, full root access, KVM, crypto p… CCE Cash This is a fully automated service that allows you to quickly exchange various cryptocurrencies such as XMR, BT… GhostSwap Anonymous Crypto Exchange – No KYC Crypto Swap. 1,600+ supported coins, a fast, private, and hassle-free way t… xChange.me No KYC instant exchange since 2017. Tor mirror, CLI client, fully anonymous, private and safe.
Prices as of 2026-09-15 06:08 UTC · auto-refreshes every 60s · MoneroPriceNow full site